OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| ES5TTT | 2023.02.04 | 15:31 | 14.224 | SSB | 59 |
| II6WRTC | 2023.01.31 | 16:44 | 7.193 | SSB | 59 |
| SX0WRTC | 2023.01.31 | 16:00 | 14.208 | SSB | 59 |
| DA22WRTC | 2023.01.31 | 15:58 | 14.260 | SSB | 59 |
| EA2EZ/P | 2023.01.21 | 15:46 | 18.165 | SSB | 56 |
| 2M0TNM | 2023.01.21 | 11:50 | 28.380 | SSB | 56 |
| MM0TFU | 2023.01.21 | 11:19 | 28.410 | SSB | 56 |
| SQ2BXI/P | 2023.01.21 | 10:43 | 14.320 | SSB | 59 |
| DL/HB9EAJ/P | 2023.01.21 | 10:37 | 14.335 | SSB | 59 |
| IQ5ZP/P | 2023.01.21 | 10:33 | 14.244 | SSB | 59 |
| OM1AES/P | 2023.01.21 | 10:27 | 7.197 | SSB | 59 |
| DL8ECA/P | 2023.01.21 | 10:04 | 14.244 | SSB | 59 |
| OH1AS | 2023.01.21 | 09:23 | 14.254 | SSB | 57 |
| OM1APT/P | 2023.01.21 | 09:08 | 7.195 | SSB | 59 |
| OZ7AEI/P | 2023.01.21 | 08:23 | 14.247 | SSB | 59 |
| SV3RIA | 2023.01.20 | 16:04 | 14.074 | FT8 | +01 |
| TN8K | 2023.01.19 | 21:24 | 10.144 | FT8 | -08 |
| F1UGC | 2023.01.19 | 20:51 | 14.074 | FT8 | +00 |
| UR3IAE/6 | 2023.01.19 | 18:43 | 10.136 | FT8 | -01 |
| MW0AEL | 2023.01.19 | 18:32 | 14.074 | FT8 | -11 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR