OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SP4VIT | 2024.01.21 | 14:02 | 7.199 | SSB | 59 |
| DL2XU | 2024.01.21 | 11:52 | 14.000 | SSB | 59 |
| DB6MC | 2024.01.21 | 11:47 | 14.000 | SSB | 59 |
| F5PAL | 2024.01.21 | 11:40 | 14.000 | SSB | 59 |
| LZ7G | 2024.01.21 | 11:33 | 14.000 | SSB | 59 |
| PB6W | 2024.01.21 | 10:23 | 14.000 | SSB | 59 |
| IK1RGK | 2024.01.21 | 10:21 | 14.000 | SSB | 59 |
| HA2NA | 2024.01.21 | 10:17 | 14.000 | SSB | 59 |
| MI7DGO | 2024.01.21 | 10:09 | 14.000 | SSB | 59 |
| YO6GUU | 2024.01.21 | 10:07 | 14.000 | SSB | 59 |
| LZ1JZ | 2024.01.21 | 10:04 | 14.000 | SSB | 59 |
| PD8DX | 2024.01.21 | 10:03 | 14.000 | SSB | 59 |
| IK2AVH | 2024.01.21 | 10:01 | 14.000 | SSB | 59 |
| IZ1TEJ | 2024.01.21 | 09:55 | 14.000 | SSB | 59 |
| IZ3EAW | 2024.01.21 | 09:48 | 14.000 | SSB | 59 |
| YT1RK | 2024.01.21 | 09:35 | 14.000 | SSB | 59 |
| HA2D | 2024.01.21 | 09:25 | 7.000 | SSB | 59 |
| HA5BGG | 2024.01.21 | 09:12 | 7.000 | SSB | 59 |
| HG1G | 2024.01.21 | 09:09 | 7.000 | SSB | 59 |
| HA3FFG | 2024.01.21 | 08:43 | 7.000 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR