OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| KB3WD | 2023.12.10 | 13:15 | 28.000 | SSB | 59 |
| W1TJL | 2023.12.10 | 13:12 | 28.000 | SSB | 59 |
| LU3DK | 2023.12.10 | 11:57 | 28.000 | SSB | 59 |
| CT1ESV | 2023.12.10 | 11:24 | 28.000 | SSB | 59 |
| V55Y | 2023.12.10 | 11:14 | 28.000 | SSB | 59 |
| UP0L | 2023.12.10 | 09:27 | 28.000 | SSB | 59 |
| 4Z4DX | 2023.12.10 | 09:15 | 28.000 | SSB | 59 |
| UN9L | 2023.12.10 | 08:38 | 28.000 | SSB | 59 |
| VR2XAN | 2023.12.10 | 08:18 | 28.000 | SSB | 59 |
| CT3HF | 2023.12.09 | 14:39 | 28.000 | SSB | 59 |
| P40L | 2023.12.09 | 14:33 | 28.000 | SSB | 59 |
| VY2OM | 2023.12.09 | 14:13 | 28.000 | SSB | 59 |
| K1RX | 2023.12.09 | 14:02 | 28.000 | SSB | 59 |
| HK3EA | 2023.12.09 | 14:02 | 28.393 | SSB | 59 |
| TI1T | 2023.12.09 | 13:40 | 28.000 | SSB | 59 |
| PX2A | 2023.12.09 | 13:34 | 28.000 | SSB | 59 |
| ED8X | 2023.12.09 | 12:38 | 28.000 | SSB | 59 |
| AU2JCB | 2023.12.09 | 11:57 | 28.000 | SSB | 59 |
| CR6K | 2023.12.09 | 11:53 | 28.000 | SSB | 59 |
| XW4KV | 2023.12.09 | 11:15 | 28.433 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR