OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK2PRF | 2023.05.03 | 18:09 | 3.761 | SSB | 59 |
| OK2MD | 2023.05.03 | 18:07 | 3.761 | SSB | 59 |
| OK3SN | 2023.05.03 | 18:03 | 3.761 | SSB | 59 |
| OK2PDN | 2023.05.03 | 18:03 | 3.761 | SSB | 59 |
| OK2IT | 2023.05.03 | 18:00 | 3.761 | SSB | 59 |
| OK2MD/P | 2023.05.01 | 10:57 | 145.523 | FM | 59 |
| OK2MG/P | 2023.04.29 | 09:55 | 7.165 | SSB | 59 |
| IO9MAR | 2023.04.29 | 08:57 | 14.265 | SSB | 59 |
| DK0DFF | 2023.04.29 | 08:30 | 7.170 | SSB | 59 |
| II4PNF | 2023.04.29 | 08:16 | 7.137 | SSB | 59 |
| II5PIS | 2023.04.29 | 08:09 | 7.127 | SSB | 59 |
| DR44WCA | 2023.04.29 | 08:03 | 7.141 | SSB | 59 |
| HZ1CY | 2023.04.28 | 21:47 | 14.284 | SSB | 57 |
| CN8ZG | 2023.04.28 | 21:34 | 14.220 | SSB | 59 |
| 4Z5LA | 2023.04.28 | 19:06 | 21.270 | SSB | 59 |
| EA1FHN | 2023.04.28 | 19:02 | 21.280 | SSB | 59 |
| SV8DJW | 2023.04.28 | 17:47 | 21.262 | SSB | 59 |
| EB1DJ | 2023.04.28 | 17:39 | 21.252 | SSB | 59 |
| SV5BYR | 2023.04.28 | 17:06 | 21.232 | SSB | 59 |
| SP5UDD/P | 2023.04.28 | 16:51 | 7.157 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR