OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK1GLS/P | 2023.10.07 | 14:29 | 7.167 | SSB | 59 |
| OH8KXK | 2023.09.16 | 22:42 | 7.168 | SSB | 59 |
| UT5RB | 2023.09.16 | 22:07 | 7.169 | SSB | 59 |
| EA3AR | 2023.09.16 | 21:45 | 7.194 | SSB | 59 |
| OL300SANTINI | 2023.09.03 | 08:20 | 7.194 | SSB | 59 |
| F4GYG/P | 2023.07.30 | 17:15 | 7.105 | SSB | 59 |
| G5OYY | 2023.07.30 | 10:46 | 14.295 | SSB | 59 |
| F4HZR/P | 2023.07.30 | 10:43 | 14.244 | SSB | 59 |
| 1A0C | 2023.07.30 | 10:04 | 24.955 | SSB | 59 |
| F4GYG/P | 2023.07.30 | 08:58 | 14.320 | SSB | 59 |
| JE8AGX | 2023.07.10 | 19:51 | 18.132 | SSB | 59 |
| PA37AC | 2023.06.04 | 09:01 | 14.225 | SSB | 59 |
| OK1NP/P | 2023.05.13 | 08:10 | 7.141 | SSB | 59 |
| SO5CAL/P | 2023.05.12 | 19:47 | 7.115 | SSB | 59 |
| II3PRL | 2023.05.12 | 18:57 | 7.145 | SSB | 59 |
| HB0/PH0NO | 2023.05.12 | 18:28 | 7.179 | SSB | 59 |
| YR1400VT | 2023.05.12 | 17:54 | 7.182 | SSB | 59 |
| HF50STE | 2023.05.12 | 17:42 | 7.182 | SSB | 59 |
| SP2JFY | 2023.05.12 | 17:36 | 7.151 | SSB | 59 |
| IQ1SM | 2023.05.12 | 16:44 | 7.171 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR