OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| YM3VBR | 2023.10.29 | 09:53 | 21.000 | SSB | 59 |
| D4C | 2023.10.29 | 09:48 | 21.000 | SSB | 59 |
| IO9A | 2023.10.29 | 09:44 | 21.000 | SSB | 59 |
| IB9A | 2023.10.29 | 09:42 | 21.000 | SSB | 59 |
| EI7M | 2023.10.29 | 09:41 | 21.000 | SSB | 59 |
| OG1F | 2023.10.29 | 09:35 | 21.000 | SSB | 59 |
| BD7MM | 2023.10.29 | 08:33 | 21.000 | SSB | 59 |
| SZ3P | 2023.10.29 | 08:22 | 21.000 | SSB | 59 |
| EA4EUI | 2023.10.29 | 07:57 | 21.000 | SSB | 59 |
| CN3A | 2023.10.29 | 07:55 | 21.000 | SSB | 59 |
| ED5D | 2023.10.29 | 07:50 | 21.000 | SSB | 59 |
| EF5U | 2023.10.29 | 07:49 | 21.000 | SSB | 59 |
| P33W | 2023.10.29 | 07:48 | 21.000 | SSB | 59 |
| ED8W | 2023.10.28 | 22:48 | 14.000 | SSB | 59 |
| P33W | 2023.10.28 | 22:42 | 14.000 | SSB | 59 |
| II8K | 2023.10.28 | 22:38 | 14.000 | SSB | 59 |
| ED3X | 2023.10.28 | 22:35 | 14.000 | SSB | 59 |
| LZ5R | 2023.10.28 | 22:32 | 14.000 | SSB | 59 |
| IO9A | 2023.10.28 | 22:28 | 14.000 | SSB | 59 |
| YT3X | 2023.10.28 | 22:25 | 14.000 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR