OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 4X1MM | 2023.10.28 | 12:53 | 28.000 | SSB | 59 |
| PJ4K | 2023.10.28 | 12:48 | 28.000 | SSB | 59 |
| P40W | 2023.10.28 | 12:39 | 28.000 | SSB | 59 |
| OG9M | 2023.10.28 | 12:31 | 21.000 | SSB | 59 |
| IO9R | 2023.10.28 | 12:28 | 21.000 | SSB | 59 |
| II9P | 2023.10.28 | 12:27 | 21.000 | SSB | 59 |
| A44A | 2023.10.28 | 12:11 | 21.000 | SSB | 59 |
| K1LZ | 2023.10.28 | 12:00 | 21.000 | SSB | 59 |
| IH9/OK1M | 2023.10.28 | 11:34 | 21.000 | SSB | 59 |
| MH6A | 2023.10.28 | 11:24 | 21.000 | SSB | 59 |
| JA4M | 2023.10.28 | 11:19 | 21.000 | SSB | 59 |
| ES7A | 2023.10.28 | 11:17 | 21.000 | SSB | 59 |
| TM5GGU | 2023.10.28 | 11:15 | 21.000 | SSB | 59 |
| B0A | 2023.10.28 | 11:10 | 21.000 | SSB | 59 |
| ED1R | 2023.10.28 | 11:08 | 21.000 | SSB | 59 |
| UB7K | 2023.10.28 | 11:06 | 21.000 | SSB | 59 |
| SJ2W | 2023.10.28 | 11:04 | 21.000 | SSB | 59 |
| OG8M | 2023.10.28 | 11:00 | 21.000 | SSB | 59 |
| UP9L | 2023.10.28 | 10:41 | 21.400 | SSB | 59 |
| UP2L | 2023.10.28 | 10:40 | 21.000 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR