OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| EA7O | 2023.10.28 | 10:37 | 21.000 | SSB | 59 |
| OG6N | 2023.10.28 | 10:35 | 21.000 | SSB | 59 |
| EF3W | 2023.10.28 | 09:55 | 21.000 | SSB | 59 |
| OK5Z | 2023.10.28 | 09:40 | 21.000 | SSB | 59 |
| OK5Z | 2023.10.28 | 09:38 | 21.196 | SSB | 59 |
| EA7DHT | 2023.10.28 | 09:37 | 21.000 | SSB | 59 |
| F8ADY | 2023.10.28 | 09:35 | 21.000 | SSB | 59 |
| UC9A | 2023.10.28 | 09:33 | 21.000 | SSB | 59 |
| A60A | 2023.10.28 | 09:15 | 21.000 | SSB | 59 |
| TA3D | 2023.10.28 | 09:11 | 21.000 | SSB | 59 |
| UP9L | 2023.10.28 | 08:47 | 21.000 | SSB | 59 |
| ED3D | 2023.10.28 | 08:43 | 21.000 | SSB | 59 |
| TM1K | 2023.10.28 | 08:42 | 21.000 | SSB | 59 |
| IQ5PJ | 2023.10.28 | 08:32 | 14.000 | SSB | 59 |
| EA1BLI | 2023.10.28 | 08:25 | 14.000 | SSB | 59 |
| F5LIW | 2023.10.28 | 08:24 | 14.000 | SSB | 59 |
| TM3Z | 2023.10.28 | 08:22 | 14.000 | SSB | 59 |
| EA4UR | 2023.10.28 | 08:19 | 14.000 | SSB | 59 |
| IB9B | 2023.10.28 | 08:18 | 14.000 | SSB | 59 |
| EE5A | 2023.10.28 | 08:17 | 14.000 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR