OK2DUB QSL SERVEREnter your Callsign to search QSO with OK2DUB and generate QSL |
|||||
| 1165 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| KQ3F | 2023.10.28 | 15:22 | 28.000 | SSB | 59 |
| W3ICM | 2023.10.28 | 15:20 | 28.000 | SSB | 59 |
| N3RS | 2023.10.28 | 15:14 | 28.000 | SSB | 59 |
| KQ2M | 2023.10.28 | 15:10 | 28.000 | SSB | 59 |
| K4JPD | 2023.10.28 | 15:09 | 28.000 | SSB | 59 |
| W4RM | 2023.10.28 | 15:06 | 28.000 | SSB | 59 |
| IP3A | 2023.10.28 | 15:03 | 28.000 | SSB | 59 |
| N5DX | 2023.10.28 | 14:52 | 28.000 | SSB | 59 |
| AG3I | 2023.10.28 | 14:50 | 28.000 | SSB | 59 |
| EA1L | 2023.10.28 | 14:41 | 28.000 | SSB | 59 |
| ED7B | 2023.10.28 | 14:40 | 28.000 | SSB | 59 |
| EC5W | 2023.10.28 | 14:32 | 28.000 | SSB | 59 |
| TC100OLD | 2023.10.28 | 14:28 | 28.000 | SSB | 59 |
| P33W | 2023.10.28 | 14:20 | 28.000 | SSB | 59 |
| N2PP | 2023.10.28 | 14:18 | 28.000 | SSB | 59 |
| K2LE | 2023.10.28 | 14:16 | 28.000 | SSB | 59 |
| A73A | 2023.10.28 | 14:13 | 28.000 | SSB | 59 |
| K1RM | 2023.10.28 | 13:30 | 28.000 | SSB | 59 |
| OM0R | 2023.10.28 | 13:26 | 28.000 | SSB | 59 |
| TA7OM | 2023.10.28 | 13:24 | 28.000 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR